Savings Accounts Rates
Effective as of 4/01/2021
Description | Term | APR* |
---|---|---|
IRA | ||
Under $5,000 | 0.15% | |
$5,000 to $75,000 | 0.25% | |
$75,001 and over | 0.35% | |
Shares | 0.05% | |
Vacation Club | 0.10% | |
Christmas Club | 0.10% |
**APY = annual percentage yield
*APR= annual percentage rate
Rates are subject to change. Please call for current rate information.
Loan Rates
Effective as of 07/01/2024
Description | Term | APR* |
---|---|---|
New Vehicles | ||
2 Years | As low as 4.49% | |
3 Years | As low as 4.49% | |
4-5 Years | As low as 5.49% | |
6 Years | As low as 6.49% | |
7 Years^ (See details below) | As low as 6.99% |
^7 Year Loans Minimum loan $20,000.00
Description | Term | APR* |
---|---|---|
Used Vehicles | Up to 5 Years | As low as 6.49% |
Six Year Loans for Vehicle Four years or newer | 6 Years | As low as 7.49% |
Used Vehicles Ten to Fifteen years old | Up to 4 Years | As low as 9.49% up to 80% of value |
Description | Term | APR* |
---|---|---|
Vehicle Title Plus Signature | ||
Borrow up to $6,000 additional funds above the value of the vehicle | As low as 2.00% over applicable vehicle rate |
Co-Maker Vehicle Loan:
If a Co-Maker is required on your vehicle loan, the interest rate will be increased by 2.00%.
Description | Term | APR* |
---|---|---|
New Motorcycles | ||
Up to 5 Years | As low as 6.49% | |
6 Years | As low as 6.99% | |
Used Motorcycles | ||
Up to 3 Years | As low as 7.49% | |
4 to 5 Years | As low as 7.99% |
Description | Term | APR* |
---|---|---|
Home Equity | ||
Up to 5 Years | Call for rate | |
6 to 9 Years | Call for rate | |
10 to 15 Years | Call for rate |
Description | Term | APR* |
---|---|---|
RVs and Campers | ||
Up to 3 Years | 8.40% | |
4 to 10 Years | 10.00% |
Description | Term | APR* |
---|---|---|
Personal (based on credit worthiness) $15,000 max | ||
1 Year | As low as 9.99% | |
2 Years | As low as 10.99% | |
3 Years | As low as 11.99% | |
4 Years | As low as 12.99% | 5 Years | As low as 13.99% |
Co-maker Personal
Description | Term | APR* |
---|---|---|
Share Pledged | 3 Years | 3.25% + Rate on Share Account |
Share Certificate Pledged | 3 Years | 3.25% + Rate on Share Certificate |
Half-Shared Pledge | 3 Years | 8.00% |
*APR= annual percentage rate
Fees
Common Account Fees
Effective as of 9/18/2018
Debit/credit accounts: | |
---|---|
Account Suspension | $15.00 |
Card Replacement First Card Replacement is FREE! |
$10.00 |
Foreign Transaction Fee | 1% of Transaction |
PIN Reminder | $3.00 |
The following apply to all accounts: | ||
---|---|---|
Account Closure within six months of opening | $20.00 | |
Account Research | *Per hour | $20.00 |
Dormant Account Fee | No activity for two years | $5.00 per month |
Escheat Processing Fee | No activity for three years | $60.00 |
Levy/Freeze on Assets | $25.00 | |
Incorrect Address Fee | $5.00 | |
Paper Statement fee with Virtual Branch access | $1.00 per month | |
Statement Copies Within the last 12 months |
$3.00 | |
Statement Copies Older than 12 months |
$5.00 | |
Third Party Cashier's Check | $2.00 | |
Wire Transfer | Outgoing Domestic | $15.00 |
The following apply to IRA accounts: | ||
---|---|---|
IRA Closing prior to 59 1/2 | $10.00 | |
IRA Transfer Request | Direct Transfer to another Institution | $25.00 |
The following apply to loans: | |
---|---|
Late Payment Fee | $25.00 |
BECOME A MEMBER
At Team First Federal Credit Union, we are committed to serving the needs of our membership. We understand that our members make us who we are and serving them is our number one priority. We offer a wide range of services to meet all your needs.
JOIN TODAY